Dettaglio del documento
- Details
- Links
| eBook | ||
| Monografia | ||
| Description | *Adventures in statistics : how we live in a world of numbers / Robert T. Stewart. - Cham : Springer, 2024. - 1 testo elettronico (ix, 122 p. : ill.) | |
| ISBN E-Book | 9783031612848 | |
| Series | Copernicus Books : Sparking Curiosity and Explaining the World | |
| Author |
|
|
| Subjects | 60-XX - Probability theory and stochastic processes [MSC 2020] | |
| 62-XX - Statistics [MSC 2020] | ||
| 62P25 - Applications of statistics to social sciences [MSC 2020] | ||
| Parole chiave |
Chance
Correlations Distributions Literature and Cultural Studies Probabilistic methods Regression Statistics in Social Sciences |
|
| Publication place | Cham | |
| Publisher | Springer <editore> | |
| Publication year | 2024 | |
| Thesaurus | 60-XX | |
| 62-XX | ||
| 62P25 | ||
| Applications of statistics to social sciences [MSC 2020] | ||
| Probability theory and stochastic processes [MSC 2020] | ||
| Statistics [MSC 2020] |