Dettaglio del documento
- Details
- Links
| eBook | ||
| Monografia | ||
| Description | *Advances in data clustering : theory and applications / Fadi Dornaika ... [et al.] editors. - Singapore : Springer, 2024. - 1 testo elettronico (xiv, 217 p. : ill.) | |
| ISBN E-Book | 9789819776795 | |
| Curatore |
|
|
| Subjects | 62H30 - Classification and discrimination; cluster analysis (statistical aspects) [MSC 2020] | |
| 68T05 - Learning and adaptive systems in artificial intelligence [MSC 2020] | ||
| 68T10 - Pattern recognition, speech recognition [MSC 2020] | ||
| Parole chiave |
Data clustering
Deep Learning Graph neural networks Nongraph data Unsupervised Learning |
|
| Publication place | Singapore | |
| Publisher | Springer <editore> | |
| Publication year | 2024 | |
| Thesaurus | 62H30 | |
| 68T05 | ||
| 68T10 | ||
| Classification and discrimination; cluster analysis (statistical aspects) [MSC 2020] | ||
| Learning and adaptive systems in artificial intelligence [MSC 2020] | ||
| Pattern recognition, speech recognition [MSC 2020] |