Dettaglio del documento
- Details
- Links
| eBook | ||
| Monografia | ||
| Description | *Applied statistics : methods using R / Jürgen Hedderich, Lothar Sachs. - Berlin : Springer, 2024. - 1 testo elettronico (XXXIV, 1023 p. : ill.). ((Traduzione dalla 17 ed. in lingua tedesca | |
| ISBN E-Book | 9783662700747 | |
| Author |
|
|
| Coauthor |
|
|
| Subjects | 62-XX - Statistics [MSC 2020] | |
| 62Pxx - Applications of statistics [MSC 2020] | ||
| Parole chiave |
Analysis of case numbers and powers
Collection of methods Data Acquisition Data Analysis Data Evaluation Descriptive Statistics Distributions Estimation Hypothesis Testing Introduction to R Planning and analysis of studies Random Variables Statistical Methods Statistical model building |
|
| Titolo dell'opera | Angewandte Statistik | |
| Publication place | Berlin | |
| Publisher | Springer <editore> | |
| Publication year | 2024 | |
| Thesaurus | 62-XX | |
| 62Pxx | ||
| Applications of statistics [MSC 2020] | ||
| Statistics [MSC 2020] |